Formatting Dates & Times
In various components you can customize how dates and times are displayed, like in the program guide or the character generator.
| Token | Meaning | Example |
|---|---|---|
y | Year | 2026 |
yy | Two-digit year | 26 |
yyyy | Four-digit year | 2026 |
M | Numeric month | 7 |
MM | Two-digit month | 07 |
MMM | Abbreviated month | Jul |
MMMM | Full month | July |
d | Day of the month | 21 |
dd | Two-digit day of the month | 21 |
EEE | Abbreviated weekday | Tue |
EEEE | Full weekday | Tuesday |
H | Hour on a 24-hour clock | 8 |
HH | Two-digit hour on a 24-hour clock | 08 |
h | Hour on a 12-hour clock | 8 |
hh | Two-digit hour on a 12-hour clock | 08 |
m | Minute | 5 |
mm | Two-digit minute | 05 |
s | Second | 4 |
ss | Two-digit second | 04 |
a | AM/PM marker | PM |
z | Short timezone name | EDT |
zzzz | Long timezone name | Eastern Daylight Time |
XXX | ISO timezone offset | -04:00 |
Text that is not a format token can be included inside single quotes. Use two single quotes to display a literal single quote.
guide: timezone: "America/New_York" dateFormat: "EEEE, MMMM d, yyyy 'on TVS'" currentTimeFormat: "'CURRENT TIME:' h:mm:ss a z" currentTimeslotTimeFormat: "h:mm a 'ET'"This produces values such as Tuesday, July 21, 2026 on TVS, CURRENT TIME: 10:05:38 PM EDT, and 10:30 PM ET.